Get A Quote
Hole Saw for Marble
Hole Saws for Marble are made with diamond or carbide-grit cutting edges, providing superior hardness and wear resistance for drilling through hard materials like marble, granite, ceramic, and tile. These saws deliver clean, precise circular cuts without cracking or damaging the stone surface. Designed for both wet and dry drilling, they ensure effective cooling and debris removal, prolonging tool life and maintaining smooth operation. The robust steel body guarantees stability during high-speed rotation, making it ideal for use with electric drills and angle grinders. Commonly applied in construction, plumbing, and home renovation projects.
Marble Opener Sintering Core Bit
| SPECIFICATION | LENGTH | HANDLE LONG | MONEY | BOX | QTY |
| 6 | 75 | 30 | 2.70 | 100 | 1000 |
| 8 | 75 | 30 | 3.60 | 100 | 1000 |
| 10 | 75 | 30 | 4.50 | 80 | 800 |
| 12 | 80 | 25 | 5.40 | 40 | 800 |
| 14 | 80 | 25 | 6.30 | 40 | 800 |
| 16 | 80 | 25 | 7.20 | 20 | 400 |
| 18 | 80 | 25 | 8.10 | 20 | 400 |
| 20 | 80 | 25 | 9.00 | 20 | 400 |
| 22 | 80 | 25 | 9.90 | 20 | 400 |
| 25 | 80 | 25 | 11.25 | 20 | 400 |
| 28 | 80 | 25 | 12.60 | 10 | 200 |
| 30 | 80 | 25 | 13.50 | 10 | 200 |
| 35 | 80 | 25 | 15.75 | 10 | 200 |
| 40 | 80 | 25 | 18.00 | 5 | 100 |
| 45 | 80 | 25 | 20.25 | 5 | 100 |
| 50 | 80 | 25 | 22.50 | 5 | 100 |
| 55 | 80 | 25 | 24.75 | 5 | 100 |
| 60 | 80 | 25 | 27.00 | 4 | 80 |
| 65 | 80 | 25 | 29.25 | 4 | 80 |
| 70 | 80 | 25 | 31.50 | 3 | 60 |
| 75 | 80 | 25 | 33.75 | 3 | 60 |
| 80 | 80 | 25 | 36.00 | 3 | 60 |
| 85 | 80 | 25 | 38.25 | 2 | 40 |
| 90 | 80 | 25 | 40.50 | 2 | 40 |
| 95 | 80 | 25 | 42.75 | 2 | 40 |
| 100 | 80 | 25 | 45.00 | 2 | 40 |
M10 Inner Threading Angle Grinder Marble Hole Saw
| SPECIFICATION | LENGTH | HANDLE LONG | MONEY | BOX | QTY |
| 6 | 60 | 20 | 3.84 | 100 | 1000 |
| 8 | 60 | 20 | 5.12 | 100 | 1000 |
| 10 | 60 | 20 | 6.40 | 100 | 1000 |
| 12 | 60 | 20 | 6.00 | 100 | 500 |
| 14 | 60 | 20 | 7.00 | 100 | 500 |
| 16 | 65 | 10 | 8.00 | 50 | 500 |
| 18 | 65 | 10 | 9.00 | 50 | 500 |
| 20 | 65 | 10 | 10.00 | 40 | 400 |
| 22 | 65 | 10 | 11.00 | 40 | 400 |
| 25 | 65 | 10 | 12.50 | 25 | 250 |
| 28 | 65 | 10 | 14.00 | 20 | 200 |
| 30 | 65 | 10 | 15.00 | 20 | 200 |
| 32 | 65 | 10 | 16.00 | 14 | 140 |
| 35 | 65 | 10 | 17.50 | 14 | 140 |
| 40 | 65 | 10 | 20.00 | 10 | 100 |
| 45 | 65 | 10 | 22.50 | 10 | 100 |
| 50 | 65 | 10 | 25.00 | 6 | 60 |
| 55 | 65 | 10 | 27.50 | 6 | 60 |
| 60 | 65 | 10 | 30.00 | 6 | 60 |
| 65 | 65 | 10 | 32.50 | 5 | 50 |
| 70 | 65 | 10 | 35.00 | 5 | 50 |
M14 Inner Threading Angle Grinder Marble Hole Saw
| SPECIFICATION | LENGTH | HANDLE LONG | MONEY | BOX | QTY |
| 6 | 60 | 20 | 7.00 | 100 | 1000 |
| 8 | 60 | 20 | 7.00 | 100 | 1000 |
| 10 | 60 | 20 | 7.00 | 100 | 1000 |
| 12 | 60 | 20 | 7.50 | 100 | 500 |
| 14 | 60 | 20 | 8.00 | 100 | 500 |
| 16 | 65 | 10 | 8.00 | 50 | 500 |
| 18 | 65 | 10 | 8.50 | 50 | 500 |
| 20 | 65 | 10 | 10.00 | 40 | 400 |
| 22 | 65 | 10 | 11.00 | 40 | 400 |
| 25 | 65 | 10 | 12.50 | 25 | 250 |
| 28 | 65 | 10 | 14.00 | 20 | 200 |
| 30 | 65 | 10 | 15.00 | 20 | 200 |
| 32 | 65 | 10 | 16.00 | 14 | 140 |
| 35 | 65 | 10 | 17.50 | 14 | 140 |
| 40 | 65 | 10 | 20.00 | 10 | 100 |
| 45 | 65 | 10 | 22.50 | 10 | 100 |
| 50 | 65 | 10 | 25.00 | 6 | 60 |
| 55 | 65 | 10 | 27.50 | 6 | 60 |
| 60 | 65 | 10 | 30.00 | 6 | 60 |
| 65 | 65 | 10 | 32.50 | 5 | 50 |
| 70 | 65 | 10 | 35.00 | 5 | 50 |
Hole Saw for Marble Industry Knowledge
About CHENGGONG
Yueqing Chenggong Tools Co., Ltd. was established in 2001. The company produces glass drill bits, woodworking milling cutters, countersink drills, marble hole openers, branch drills, woodworking hole openers, aircraft-type woodworking hole openers, ceramic alloy drill bits, Aluminum plate forming knives, etc., are one of the professional manufacturers in China and one of the important suppliers in the world.
Established
in
Million
Pieces
R&D Team
Members
Exporting
Countries