Home / Products

Get A Quote

Submit

Products

  • ×
    Flush Trim Router Bit

    Flush Trim Router Bit

    SIZE D H
    1/4*1/4 6.35  20 
    1/4*5*16 8.00  25 
    1/4*3/8 9.52  30 
    1/4*1/2 12.70  30 
    1/2*1/4 6.35  20 
    1/2*5/16 8.00  30 
    1/2*3/8 9.52  30 
    1/2*1/2 12.70  30 
    Share:

    Submit

  • ×
    Rounding Over Router Bit

    Rounding Over Router Bit

    SIZE D R H B
    1/4*3/16 14.26  5.40  2.38  2.38 
    1/4*1/4 15.86  6.40  3.17  3.17 
    1/4*5/16 20.64  8.00  3.9  3.97 
    1/4*3/8 22.20  9.50  4.76  4.76 
    1/4*1/2 25.40  11.00  6.35  6.35 
    1/4*5/8 28.62  12.70  7.96  7.96 
    1/4*3/4 31.74  16.00  9.52  9.52 
    1/4*7/8 34.90  17.50   11.10  11.10 
    1/4*1 38.10  19.00   12.70  12.70 
    1/2*1/4 15.86  6.40  3.17  3.17 
    1/2*5/16 20.64  8.00  3.97  3.97 
    1/2*3/8 22.22  9.50  4.76  4.76 
    1/2*1/2 25.40  11.00  6.35  6.35 
    1/2*5/8 28.62  12.70  7.96  7.96 
    1/2*3/4 31.74  16.00  9.52  9.52 
    1/2*7/8 34.90  17.50  11.10  11.10 
    1/2*1 38.10  19.00  12.70  12.70 
    1/2*1-1/8 41.28  20.20  14.29  14.29 
    1/2*1-1/4 44.50  21.50  15.90  15.90 
    1/2*1-3/8 47.62  23.00  17.46  17.46 
    1/2*1-1/2 50.80  25.00  19.05  19.05 
    1/2*1-5/8 53.98  26.00  20.64  20.64 
    1/2*1-3/4 57.16  28.00  22.23  22.23 
    1/2*1-7/8 60.32  29.00  23.81  23.81 
    1/2*2 63.50  32.00  25.40  25.40 
    1/2*2-1/8 66.66  33.40  26.98  26.98 
    1/2*2-1/4 69.86  34.10  28.58  28.58 
    1/2*2-3/8 73.02  36.70  30.16  30.16 
    1/2*2-1/2 76.20  38.00  31.75  31.75 
    1/2*2-5/8 79.36  39.80  33.33  33.33 
    1/2*2-3/4 82.56  41.50  34.93  34.93 
    1/2*2-7/8 85.72  43.10  36.51  36.51 
    1/2*3" 88.90  44.00  38.10  38.10 
    Share:

    Submit

  • ×
    15Pcs Woodworking Router Bit Set

    15Pcs Woodworking Router Bit Set

    PRODUCT NAME SPECIFICATION
    Cove Bit S×R1/2
    Rounding Over Bit S×R3/8
    Mortising Bit S×1/2
    45°Chamfer Bit S×1/2
    Roman Ogee Bit S×R5/32
    Bearing Flush Trim Bit S×1/2
    Panel Pilot Bit S×1/4
    Cove Box Bit S×R1/8
    Straight Bit S×1/8
    90°Grooving Bit S×9mm
    Straight Bit S×1/2×1
    Straight Bit S×1/4
    Straight Bit S×3/4
    Slot Cutter Bit S×3/8
    Dovetail Bit S×1/2
    Share:

    Submit

  • ×
    12Pcs Woodworking Router Bit Set

    12Pcs Woodworking Router Bit Set

    PRODUCT NAME SPECIFICATION
    Straight Bit S×6mm
    Straight Bit S×12mm
    Straight Bit S×16mm
    90°Grooving Bit S×12.7mm
    Dovetail Bit S×12.7mm
    45°Chamfer Bit S×32mm
    Bearing Flush Trim Bit S×12.7mm
    Rounding Over Bit S×R6.3mm
    Rounding Over Bit S×R9.5mm
    Cove Box Bit S×R6.3mm
    Cove Bit S×R6.3mm
    Roman Ogee Bit S×R4mm
    Share:

    Submit

  • ×
    CNC Row Drill Bit

    CNC Row Drill Bit

    SPECIFICATION DIAMETER LENGTH
    Φ3-10*70/57R/L           3-10         70/57
    φ10.1-12*70/57R/L       10.1-12        70/57
    φ12.1-15*70/57R/L       12.1-15        70/57
    Share:

    Submit

  • ×
    Three Blade Data Crown Diamond Drill Bit

    Three Blade Data Crown Diamond Drill Bit

    SPECIFICATION DIAMETER LENGTH
    Φ5-10*70R/L 5-10 50/70
    Φ11*70R/L 11  50/70
    Φ12*70R/L 12  50/70
    Φ13-15*70R/L 13-15 50/70
    Share:

    Submit

  • ×
    Four Blade CNC Split Row Drill Bit

    Four Blade CNC Split Row Drill Bit

    SPECIFICATION DIAMETER LENGTH
    φ15-19*70/57R/L 15-19 70/57
    φ20-24*70/57R/L 20-24 70/57
    Φ25-29*70/57R/L 25-29 70/57
    φ30-35*70/57R/L 30-35 70/57
    φ36-40*70/57R/L 36-40 70/57
    Φ41-45*70/57R/L 41-45 70/57
    Φ46-50*70/57R/L 46-50 70/57
    φ51-55*70/57R/L 51-55 70/57
    φ56-60*70/57R/L 56-60 70/57
    Share:

    Submit

  • ×
    Z3 CNC Woodworking Row Drill Bit

    Z3 CNC Woodworking Row Drill Bit

    SPECIFICATION DIAMETER LENGTH
    Φ12-14*70/57R/L 12-14 70/57
    Φ15-19*70/57R/L 15-19 70/57
    Φ20-24*70/57R/L 20-24 70/57
    Φ25-29*70/57R/L 25-29 70/57
    φ30-35*70/57R/L 30-35 70/57
    φ36-40*70/57R/L 36-40 70/57
    Φ41-45*70/57R/L 41-45 70/57
    Φ46-50*70/57R/L 46-50 70/57
    φ51-55*70/57R/L 51-55 70/57
    φ56-60*70/57R/L 56-60 70/57
    Share:

    Submit

  • ×
    Woodworking Grooving Saw with Arbor

    Woodworking Grooving Saw with Arbor

    NUMBER
    OF TEETH
    CUTTING
    THICKNESS
    DIAMETER INNER
    DIAMETER
    MONEY/PIECE BOX QTY
    12  1.0  63  20  21.45 10  120 
    12  1.2  63  20  21.45 10  120 
    12  1.5  63  20  21.45 10  120 
    12  1.8  63  20  21.45 10  120 
    12  2.0  63  20  21.45 10  120 
    12  2.2  63  20  21.45 10  120 
    12  2.5  63  20  22.75 10  120 
    12  2.8  63  20  22.75 10  120 
    12  3.0  63  20  22.75 10  120 
    12  3.5  63  20  26 10  120 
    12  4.0  63  20  26 10  120 
    12  4.5  63  20  26 10  120 
    12  5.0  63  20  29.9 10  120 
    12  5.5  63  20  29.9 10  120 
    12  6.0  63  20  29.9 10  120 
    12  7.0  63  20  33.8 10  120 
    12  8.0  63  20  33.8 10  120 
    18  1.0  80  20  29.25 10  120 
    18  1.2  80  20  29.25 10  120 
    18  1.5  80  20  29.25 10  120 
    18  1.8  80  20  29.25 10  120 
    18  2.0  80  20  29.25 10  120 
    18  2.2  80  20  29.25 10  120 
    18  2.5  80  20  31.2 10  120 
    18  2.8  80  20  31.2 10  120 
    18  3.0  80  20  31.2 10  120 
    18  3.5  80  20  35.1 10  120 
    18  4.0  80  20  35.1 10  120 
    18  4.5  80  20  35.1 10  120 
    18  5.0  80  20  40.3 10  120 
    18  5.5  80  20  40.3 10  120 
    18  6.0  80  20  40.3 10  120 
    18  7.0  80  20  46.8 10  120 
    18  8.0  80  20  46.8 10  120 
    Share:

    Submit

  • ×
    Hex Shank Three-edge Woodworking Cutting Auger

    Hex Shank Three-edge Woodworking Cutting Auger

    LENGTH
    /SPECIFICATION
    155L 230L 300L 400L 460L 600L
    6 3.06 3.92 4.85 5.77 6.41 8.34
    8 3.41 4.44 5.51 6.66 7.44 9.68
    10 3.85 5.09 6.48 7.88 8.8 11.18
    12 4.5 5.97 7.58 9.28 10.39 13.19
    14 5.36 7.25 9.35 11.83 13.11 16.58
    16 5.89 7.87 10.1 12.77 14.16 17.9
    18 6.81 9.23 11.42 15.2 16.85 20.78
    20 7.72 10.49 13.08 17.22 19.15 23.72
    22 8.98 12.32 14.68 20.45 22.3 28.6
    24 10.09 13.93 16.94 23.03 25.23 32.34
    25 10.54 14.61 17.83 24.22 26.59 34.11
    26 11 15.29 18.72 25.4 27.95 35.88
    28 12.13 17.19 20.68 28.91 32.49 39.84
    30 13.51 18.8 24.99 31.71 35.71 45.3
    32 14.64 20.48 27.19 34.64 39.08 49.7
    Share:

    Submit

  • ×
    Alloy Four Edge Outer Round Chamfer

    Alloy Four Edge Outer Round Chamfer

    SPECIFICATION LENGTH MONEY BOX QTY
     3-20 58 18 / /
    Share:

    Submit

  • ×
    5Pcs Round Shank Slotted Alloy Drill Bit Set

    5Pcs Round Shank Slotted Alloy Drill Bit Set

    Share:

    Submit

Products Industry Knowledge

About CHENGGONG

Yueqing Chenggong Tools Co., Ltd. was established in 2001. The company produces glass drill bits, woodworking milling cutters, countersink drills, marble hole openers, branch drills, woodworking hole openers, aircraft-type woodworking hole openers, ceramic alloy drill bits, Aluminum plate forming knives, etc., are one of the professional manufacturers in China and one of the important suppliers in the world.

  • 2001

    Established
    in

  • 5000 +

    Million
    Pieces

  • 20 +

    R&D Team
    Members

  • 45 +

    Exporting
    Countries