Get A Quote
Row Drill Bit
Row drill bits are specialized multi-hole drilling tools designed for high-efficiency and precision drilling in panel furniture and woodworking production lines. Typically used in automatic or semi-automatic drilling machines, these bits enable simultaneous drilling of multiple holes, ensuring perfect alignment and consistent depth. Manufactured with premium carbide or alloy steel, Row Drill Bits offer superior hardness, sharpness, and wear resistance, ideal for working with MDF, particle board, and solid wood. Their optimized flute design ensures excellent chip removal and heat dissipation. Row drill bits are essential components in furniture manufacturing, cabinet assembly, and large-scale production environments.
Four Blade CNC Split Row Drill Bit
| SPECIFICATION | DIAMETER | LENGTH |
| φ15-19*70/57R/L | 15-19 | 70/57 |
| φ20-24*70/57R/L | 20-24 | 70/57 |
| Φ25-29*70/57R/L | 25-29 | 70/57 |
| φ30-35*70/57R/L | 30-35 | 70/57 |
| φ36-40*70/57R/L | 36-40 | 70/57 |
| Φ41-45*70/57R/L | 41-45 | 70/57 |
| Φ46-50*70/57R/L | 46-50 | 70/57 |
| φ51-55*70/57R/L | 51-55 | 70/57 |
| φ56-60*70/57R/L | 56-60 | 70/57 |
Z3 CNC Woodworking Row Drill Bit
| SPECIFICATION | DIAMETER | LENGTH |
| Φ12-14*70/57R/L | 12-14 | 70/57 |
| Φ15-19*70/57R/L | 15-19 | 70/57 |
| Φ20-24*70/57R/L | 20-24 | 70/57 |
| Φ25-29*70/57R/L | 25-29 | 70/57 |
| φ30-35*70/57R/L | 30-35 | 70/57 |
| φ36-40*70/57R/L | 36-40 | 70/57 |
| Φ41-45*70/57R/L | 41-45 | 70/57 |
| Φ46-50*70/57R/L | 46-50 | 70/57 |
| φ51-55*70/57R/L | 51-55 | 70/57 |
| φ56-60*70/57R/L | 56-60 | 70/57 |
Woodworking Grooving Saw with Arbor
| NUMBER OF TEETH |
CUTTING THICKNESS |
DIAMETER | INNER DIAMETER |
MONEY/PIECE | BOX | QTY |
| 12 | 1.0 | 63 | 20 | 21.45 | 10 | 120 |
| 12 | 1.2 | 63 | 20 | 21.45 | 10 | 120 |
| 12 | 1.5 | 63 | 20 | 21.45 | 10 | 120 |
| 12 | 1.8 | 63 | 20 | 21.45 | 10 | 120 |
| 12 | 2.0 | 63 | 20 | 21.45 | 10 | 120 |
| 12 | 2.2 | 63 | 20 | 21.45 | 10 | 120 |
| 12 | 2.5 | 63 | 20 | 22.75 | 10 | 120 |
| 12 | 2.8 | 63 | 20 | 22.75 | 10 | 120 |
| 12 | 3.0 | 63 | 20 | 22.75 | 10 | 120 |
| 12 | 3.5 | 63 | 20 | 26 | 10 | 120 |
| 12 | 4.0 | 63 | 20 | 26 | 10 | 120 |
| 12 | 4.5 | 63 | 20 | 26 | 10 | 120 |
| 12 | 5.0 | 63 | 20 | 29.9 | 10 | 120 |
| 12 | 5.5 | 63 | 20 | 29.9 | 10 | 120 |
| 12 | 6.0 | 63 | 20 | 29.9 | 10 | 120 |
| 12 | 7.0 | 63 | 20 | 33.8 | 10 | 120 |
| 12 | 8.0 | 63 | 20 | 33.8 | 10 | 120 |
| 18 | 1.0 | 80 | 20 | 29.25 | 10 | 120 |
| 18 | 1.2 | 80 | 20 | 29.25 | 10 | 120 |
| 18 | 1.5 | 80 | 20 | 29.25 | 10 | 120 |
| 18 | 1.8 | 80 | 20 | 29.25 | 10 | 120 |
| 18 | 2.0 | 80 | 20 | 29.25 | 10 | 120 |
| 18 | 2.2 | 80 | 20 | 29.25 | 10 | 120 |
| 18 | 2.5 | 80 | 20 | 31.2 | 10 | 120 |
| 18 | 2.8 | 80 | 20 | 31.2 | 10 | 120 |
| 18 | 3.0 | 80 | 20 | 31.2 | 10 | 120 |
| 18 | 3.5 | 80 | 20 | 35.1 | 10 | 120 |
| 18 | 4.0 | 80 | 20 | 35.1 | 10 | 120 |
| 18 | 4.5 | 80 | 20 | 35.1 | 10 | 120 |
| 18 | 5.0 | 80 | 20 | 40.3 | 10 | 120 |
| 18 | 5.5 | 80 | 20 | 40.3 | 10 | 120 |
| 18 | 6.0 | 80 | 20 | 40.3 | 10 | 120 |
| 18 | 7.0 | 80 | 20 | 46.8 | 10 | 120 |
| 18 | 8.0 | 80 | 20 | 46.8 | 10 | 120 |
Row Drill Bit Industry Knowledge
About CHENGGONG
Yueqing Chenggong Tools Co., Ltd. was established in 2001. The company produces glass drill bits, woodworking milling cutters, countersink drills, marble hole openers, branch drills, woodworking hole openers, aircraft-type woodworking hole openers, ceramic alloy drill bits, Aluminum plate forming knives, etc., are one of the professional manufacturers in China and one of the important suppliers in the world.
Established
in
Million
Pieces
R&D Team
Members
Exporting
Countries